Hybrid / Off-Grid Inverter SP3200 AVR/SP4000 AVR
Built-in AVR takes care of the rest - voltage fluctuations!
FEATURES
• Adjustable voltage-transfer points & charging voltage
• Automatic restart of load after inverter shutdown
• Smart AVR function (Two buck / boost modes)
• Wide input range 140V~310V
• Generator compatible
• Cold-start capable
• Full-functional of LCD display with Audible alarms
• Intelligent double-stage charging control; Adjustable charging current by DIP switches for different battery types
• Thermal control cooling fan
• DC/AC Isolation


Specification:
| MODEL | SP3200 AVR | SP4000 AVR | |
| Rated Power | 3200VA / 2400W | 4000VA / 3200W | |
| INPUT | |||
| Voltage | 200V/220V/230V/240V Selectable | ||
| Voltage Range | 140V ~ 310V | ||
| Regulation Range | Enhanced Buck | +28% of selected nominal voltage | |
| Buck mode | +10% of selected nominal voltage | ||
| Boost mode | -10% of selected nominal voltage | ||
| Enhanced Boost | -25% of selected nominal voltage | ||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
| Surge Protection | 660 Joules | ||
| OUTPUT | |||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 3% | ||
| Crest Factor | 3 : 1 | ||
| Efficiency (Normal mode) | 97% | ||
| Transfer Time | 3 ms | ||
| Over current protection | Yes | ||
| Waveform | Pure sine wave | ||
| BATTERY | |||
| Battery Voltage | 36 VDC | 48 VDC | |
| Floating Charge Voltage | 40.5 VDC | 54 VDC | |
| Low Battery Alarm Voltage | 31.5 VDC | 42 VDC | |
| Shutdown Voltage | 30 VDC | 40 VDC | |
| Overcharge Protection | 32 VDC | 60 VDC | |
| Maximum Utility Charging Current | 30 A | ||
| SOLAR CHARGER | |||
| Maximum solar charge current | 25A | 20A | |
| Suuggested operating Voltage Range | 40 ~ 63VDC | 60 ~ 84Vdc | |
| Polarity Protection | Yes | ||
| PHYSICAL | |||
| Dimension (D X W X H ) | 510 x 200 x 180mm | ||
| Net Weight (kgs) | 34kgs | 41kgs | |
| OPERATING ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
| Operating Temperature | 0°C - 40°C | ||
| Storage Temperature | -15°C - 55°C | ||
