Solar Charger MPPT
SC-10/15/20MPPT
SC MPPT series solar controller is based on an advanced maximum power point tracking (MPPT) technology developed,
dedicated to the solar system, the controller conversion efficiency up to 98%.
It comes with a number of outstanding features, such as:
-Innovative MPPT technology, conversion efficiency up to 98%
-Many choices of battery type and working mode
-Clear readable display of charge/discharge, battery and error description
-12V/24V automatic recognition
-Temperature compensation
-Perfect EMC design
-Four stage charge way: MPPT, boost, equalization, float
-Full automatic electronic protect function

Specification:
| Model Name | SC-10 MPPT | SC-15 MPPT | SC-20 MPPT |
| System voltage | 12V/24V automatic recognition | ||
| Max solar current or load current | 10A | 15A | 20A |
| Max MPPT efficiency | 98% | ||
| Max PV input power | 12V: 150W, 24V: 300W | 12V: 225W, 24V: 450W | 12V: 300W, 24V: 600W |
| Float voltage | 13.7V/27.4V(25℃) | ||
| Boost voltage | 14.5V/29.0V(25℃) | ||
| Equal voltage | 14.8V/29.6V(25℃) (Liquid) | ||
| Day/Night threshold | 5.0V/10.0V | ||
| Load disconnect voltage | 11.2~11.8V/22.4~23.6V | ||
| Load reconnect voltage | 12.5V/25.0V | ||
| Battery type | Liquid, Gel | ||
| Work mode | Standard, D2D(DUSK to Dawn) | ||
| Temperature compensation | -4.17 mV / K per cell (Boost and Equal charge) | ||
| -3.33 mV / K per cell (Float charge) | |||
| Max solar voltage | 100V | ||
| Max battery voltage | 40V | ||
| Dimension/Weight | 164×189×73mm / 800g | 164×189×73mm / 900g | |
| Max power consumption | 10mA | ||
| Temp. Range during operation | - 35ºC~ + 55ºC | ||
| Storage temperature | - 40ºC ~ + 80ºC | ||
| Relative humidity | 10%~90% Non-condensation | ||
| Case protection | IP22 | ||
